Pioneers in the industry, we offer karam pn 652 rescue kit, karam flytex fs210 safety shoe, thadhani medic 2500 series first aid kit, karam pn 401 grip descender, karam ki01 full body safety belt and karam fs 01 safety shoes from India.
₹ 38500 / Piece Get Latest Price
| Usage/Application | Fall Protection & Rescue |
| Product Type | Rescue Kit |
| Certification | CE Norms |
| Is It Rust Proof | Rust Proof |
| Is It Water Proof | Water Proof |
| Flame Resistance | Yes |
| Tear Resistant | Yes |
Minimum order quantity: 1 Piece
₹ 2150 / Pair Get Latest Price
| Upper Material | Canvas |
| Brand | Karam |
| Ankle Length | Low Ankle |
| Shoe Color | Orange |
| Length | Low ankle |
| Height | 2 in inches |
₹ 1750 / Piece Get Latest Price
| Categories | Industrial First Aid Boxes |
| Packaging Type | Box |
| Type | Box A |
| Model Name/Number | MEDIC 2500 |
| Material | Plastic |
| Color | ORANGE |
| Number Of Items | 30 |
| Size/Dimension | 28 X 20 X 11.5 |
| Usage/Application | Burn |
₹ 4512 / Piece Get Latest Price
| Material | Aluminium |
| Color | Black |
| Usage/Application | Fall Protection |
| Model Name/Number | PN401 |
| Brand | Karam |
| Hook Option | Scaffolding |
| No. Of Adjustable Point | 1 |
| Weight | 342gms |
| Certificate | EN:341: CLASS-A |
| Design | 190mmx90mmx25mm |
| Capacity | 150kg/100mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Usage/Application | Fall Protection |
| Material | Nylon |
| Grip Type | Belt |
| Features | Conforms to EN 361:2002, EN 358:1999 & EN 813:2008 |
| Hook Option | Screw |
| Thickness | 16mm |
| No Of Loop | 8 |
| Weight | 900gm |
| Is It Customized | Customized |
| Capacity | 20kN |
Minimum order quantity: 100 Piece
₹ 1850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| DELUXE WORKMAN BLACK LEATHER SAFETY FOOTWEAR, PROTECTIVE METAL TOE CAP, SOFT BLACK LINING, DOUBLE DENSITY, LIGHT GREY PU OUT SOLE, BLACK PU MID SOLE, ANTISTATIC, ANTISLIP, OIL & HEAT RESISTANT WITH PU MOULDED INSOCKS |
₹ 2950 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Brown |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| EXECUTIVE SPORTY LACE UP BROWN LEATHER SAFETY FOOTWEAR WITH PROTECTIVE METAL TOE CAP, BEIGE LINING, DOUBLE DENSITY, BLACK PU OUTSOLE, BEIGE PU MIDSOLE,ANTISTATIC, ANTISLIP, OIL & HEAT RESISTANT, WITH PU MOULDED INSOCKS |
₹ 4650 / Piece Get Latest Price
| Material | ABS |
| Size | Large |
| Model Name/Number | PN410 |
| For Industrial Use | YES |
| Brand | KARAM |
| Country of Origin | Made in India |
DESCENDER PN410
|
₹ 2850 / Piece Get Latest Price
| Usage/Application | Fall Protection |
| Size | Free Size |
| Color | Black |
| Model Name/Number | Pn43(01) |
| Material | Polyester |
| Brand | Karam |
| Features | 1 dorsal d-ring , 2 front metallic d-ring |
| Hook Option | Scaffolding |
| Thickness | 44mm |
| No. Of Adjustable Point | 6 points |
| Fabric Type | Polyester |
| Weight | 1820gms |
| Certificate | EN:361:2002 EN:358:2018 |
| Width Of Straps | 44mm |
| Is It Customized | Non Customized |
| Capacity | 25kn |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3450 / Piece Get Latest Price
| Color | Black |
| Material | POLYESTER |
| Usage/Application | Fall Protection |
| Size | FREE SIZE |
| Model Name/Number | PN56 |
| Brand | Karam |
| Features | Equipped with comfortable padding on shoulder,waist and thigh pads,Equipped with comfortable padding on shoulder,waist and thigh pads |
| Hook Option | Scaffolding |
| Thickness | 44mm |
| No. Of Adjustable Point | 4 |
| Weight | 2440gms |
| Certificate | EN361:2002 EN358:1999 EN813:2008 |
| Design | Tower Harness |
| Width Of Straps | 44mm |
Minimum order quantity: 1 Piece
TOWER HARNESS
₹ 1350 / Piece Get Latest Price
| Type | Full Body Harness |
| Model Name/Number | Pn22 |
| Color | Black |
| Material | polyester |
| Brand | Karam |
| Size | Free size |
| Gender | Unisex |
| Is It Adjustable | Adjustable |
| Adjustable Point | 2 points |
| Capacity | 25kn |
| Strength | 25kn |
| Weight | 1200gms |
| Attachment Point | 1 dorsal D ring , 2 front textile loop |
| Breaking Strength | 25kn |
| Max. Capacity | 25kn |
| Waist Adjustable | yes |
| Webbing Material | polyester |
| Certificate | EN:361:2002 |
| Stitching | high-tenacity polyester |
| Usage/Application | Fall arrest |
| Width Of Straps | 44mm |
| Is It Padded | Non-Padded |
| Is It Detachable | Detachable |
| Mountain Climbing Purpose | Yes |
| I Deal In | New Only |
| Features | Full Body Harness with 2 front textile loop |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Usage/Application | Fall Protection |
| Color | Black |
| Model Name/Number | PCGS3.5 |
| Material | Galvanized Steel Wire Rope |
| Grip Type | Fall Arrest |
| Brand | Karam |
| Features | Tested with 35kg mass under conditioning to heat,cold and wet |
| Hook Option | Scaffolding |
| Weight | 2.200 kg |
| Certificate | EN360:2002 |
| Is It Customized | Non Customized |
| Capacity | 15 kn |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4950 / Piece Get Latest Price
| Usage/Application | Fall Protection |
| Color | Green |
| Model Name/Number | PN3000 |
| Brand | KARAM |
| Hook Option | Scaffolding |
| Country of Origin | Made in India |
| PN3000 HORIZONTAL ANCHORAGE WEBBING LIFELINE 20M WITH RATCHET TENSIONER & TWO AUTO LOCKING STEEL KARABINERS PN 113 (ONE AT EACH END), PERMANENTLY ATTACHED TO AN ASSEMBLY BAG |
₹ 50 / Piece Get Latest Price
| Lens Material | Polycarbonate |
| Certified to | CE MARKED AS PER EN 166:2001 & ANSI Z 87.1:2010 |
| Lens Type | Zero-power |
| Product Code | ES001 |
| Model Number | ES001(SMOKED) |
| Country of Origin | Made in India |
SAFETY SPECTACLES, FRAMELESS W
|
₹ 2850 / Piece Get Latest Price
| Usage/Application | Fall Protection |
| Size | Free Size |
| Color | Black |
| Model Name/Number | PN42(01) |
| Material | Polyester |
| Brand | Karam |
| Features | 1 Dorsal D-ring , 2 Front textile ,2 lateral D-ring |
| Hook Option | Scaffolding |
| Thickness | 44mm |
| No. Of Adjustable Point | 5 |
| Fabric Type | polyester |
| Weight | 1780gms |
| Certificate | EN:361:2002, EN:358:2018 |
| Width Of Straps | 44mm |
| Is It Customized | Non Customized |
| Capacity | 24kn |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Material | Polyester |
| Color | Black |
| Model Name/Number | MAGNA2 |
| Brand | KARAM |
| Hook Option | Scaffolding |
| Weight | 2.33 KG |
| Certificate | CE MARKED AS PER EN 361:2002 & EN 358:2018 |
| Is It Customized | Non Customized |
| Capacity | 140 KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
| FULL BODY HARNESS WITH 2 IDEALLY POSITIONED CHEST ATTACHMENT TEXTILE LOOPS AND A DORSAL ATTACHMENT D-RING FOR FALL ARREST, 2 LATERAL D-RINGS FOR WORK POSITIONING, WITHOUT LANYARD |
₹ 4350 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | High Ankle |
| Shoe Color | Brown |
| Length | High ankle |
| Model | FS65 |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | High Ankle |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| EXECUTIVE SPORTY LACE UP BROWN LEATHER SAFETY FOOTWEAR WITH PROTECTIVE METAL TOE CAP, ORANGE LINING, DOUBLE DENSITY, GREY TPU SOLE, BLACK PU MIDSOLE, ANTISTATIC, ANTISLIP, OIL & HEAT RESISTANT, WITH PU MOULDED INSOCKS |
₹ 8870 / Piece Get Latest Price
| Cable Length | 5 m |
| Diameter | 8 mm |
| Color | Black |
| Core Type | Wire Strand Core |
| Material | GALVANIZED STEEL WIRE ROPE |
| Usage/Application | Fall Protection |
| Size | LENGTH----5 MTR |
| Model Name/Number | PCGS05(PN112) |
| Brand | KARAM |
| Features | 12KN SUSTAIN FOR 3 MIN WITHOUT ANY FAILURE |
| Hook Option | Scaffolding |
| Weight | 2.97KG |
| Certificate | EN:360:2002 |
| Is It Customized | Non Customized |
| Capacity | 15Kn |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| RETRACTABLE WIRE ROPE FALL ARRESTER BLOCK PLASTIC CASING, WITH GALVANISED STEEL CABLE 5 MTR LENGTH WITH PN162 AT ATTACHMENT END & PN112 AT TOP OF ANCHORAGE EYE |
₹ 2950 / Piece Get Latest Price
| Color | Black |
| Material | POLYESTER |
| Usage/Application | Fall Protection |
| Model Name/Number | PN43(01) |
| Brand | KARAM |
| Features | MADE UP TO 44MM WIDE POLYESTER WEBBING |
| Hook Option | Scaffolding |
| Thickness | 44MM |
| No. Of Adjustable Point | 2 |
| No Of Loop | ONE DORSAL,TWO FRONT METALLIC D-RINGD,TWO LATERAL D-RINGS |
| Weight | 1820GMS |
| Certificate | EN361:2002 & EN358:1999 |
| Width Of Straps | 44MM |
| Capacity | BREAKING STRENGTH---25KN |
| Fabric Type | HIGH-DENSITY POLYESTER |
| Country of Origin | Made in India |
₹ 1625 / Piece Get Latest Price
| Brand | NA |
| Warning Signal | Light |
| Usage/Application | All |
| Measurement Range | NA |
| Accuracy | 99% |
₹ 170 / Piece Get Latest Price
| Material | Alloy Steel |
| Finishing | Silver/Golden Yellow Galvanized |
| Brand | Karam |
| Model Name | PN 112 |
| Gate Opening | 18mm |
| Minimum Breaking Strength | 25 kN |
| Net Weight | 160.5gm |
| Conformity | EN 362:2004 Class B and Class M |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Type | RACHET TYPE |
| Usage/Application | Welding |
| Size | ADJUSTABLE SIZE |
| Brand | KARAM |
| Material | HIGH IMPACT RESISTANCE POLY-CARBONATE |
| Color | BLACK |
| Features | MEETS ALL NEEDS FOR ARC/TIG/MIG WELDING AND IR PROTECTION |
| Applications | WELDING |
| Lens Size | IR-5/IR-11 |
| Country of Origin | Made in India |
₹ 478 / Piece Get Latest Price
| Packaging | 20/Box |
| Brand | Karam |
| Model Name/Number | ES71 |
| Usage/Application | WELDING MOUNTABLE SHEILD |
| Material | POLY-CARBONATE |
| Product Type | Shelid Attachable on Helmet |
| Color | Black |
| Automation Grade | Manual |
| Size | Standard Size |
| Quantity Per Pack | 20 |
| Features | IR-11 CAN BE INSERTED BETWEEN 2 CLEAR LENS AS PER REQUIREMENT |
| Warranty | 6 Months Against Manufacturing Defect |
| Shape | Wrap Around Shape |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Type | Nylon Uncord Ear Plug |
| Usage/Application | Noise Reduction |
| Model Name/Number | EP01 |
| Color | Orange |
| Noise Reduction Db | 32dB |
| Features | Made up of non- irritant and non-allergic material. |
| Certified | EN 352-2:2002 |
| Material | Nylon |
| Weight | 40gm |
Minimum order quantity: 100 Piece
₹ 525 / Piece Get Latest Price
| Usage/Application | INDUSTRIAL |
| Shield Material | POLY-CARBONATE |
| Head Band Material | POLY-PROPELENE |
| Features | POLY-CARBONATE VISOR OUTLINED WITH ALUMINIUM STRIP |
| Item Size | 8x15.5 Inch |
| Brand | KARAM |
| Sheet Thickness | 1.15mm |
| Model | ES51 |
| Item Weight | 100gms |
| Nature | Reusable |
| Item Material | POLY-CARBONATE |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| WORK POSITIONING POLYAMIDE ROPE LANYARD (14MM) WITH AUTOMATIC GRIP ADJUSTER 2 HOOK PN 112 (LENGTH: 2M) |
₹ 500 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| TOOL LANYARD WITH MINI KARABINER |
₹ 3300 / Piece Get Latest Price
| Shape | Rectangular |
| Water Resistance | Waterproof |
| Type | Box A |
| Packaging Type | Box |
MEDIC 7500 SERIES FOR 75 PEOPLE
₹ 475 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| SUSPENSION INTOLERANCE STRAPS (A SET OF TWO STRAPS, ONE EACH FOR THE TWO LATERAL SIDES OF THE HARNESS) |
₹ 10 / Piece Get Latest Price
| Brand | Karam |
| Certification | ISI |
| Disposability | Reusable |
| Material | Polyster |
| Model Name/Number | FFP1 |
| Usage/Application | Anti Pollution |
| Color | Grey |
| Dimmension | 15x15x15cm |
| Weight | 150gm |
Minimum order quantity: 100 Piece
| DISPOSABLE, FLAT FOLD, FFP1S GREY RESPIRATOR WITH EAR LOOPS, COMPLIES TO IS9473:2002 (RF01) |
₹ 2550 / Piece Get Latest Price
| Brand | KARAM |
| Color | YELLOW |
| Usage/Application | Industrial |
| Material | ALUMINUM ALLOY |
| Finish | ANODIZED IN DIFFERENT COLOR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| ALUMINIUM ROPE CLAMP (ANODIZED FINISH FOR RIGHT HAND USE) FOR ROPE DIA 9-11 mm WITH SMALL KARABINER DSA00153-8 |
₹ 4201 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Medium Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | fs22 |
₹ 1200 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | High ankle |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | CE |
₹ 3100 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Ankle Length | Medium Ankle |
| Shoe Color | Brown |
| Length | Low ankle |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | CE |
₹ 6250 / Piece Get Latest Price
| Material | POLYESTER |
| Size | LIGHT WEIGHT FOR EASY SITTING |
| Model Name/Number | IMP004 |
| Brand | KARAM |
| Features | ERGONOMIC AND COMFORTABLE WORKING CHAIR |
| Hook Option | Scaffolding |
| Thickness | 44MM |
| No. Of Adjustable Point | 3 |
| No Of Loop | 3 |
| Weight | 1350 GMS |
| Certificate | CE MARKED |
| Width Of Straps | 44MM |
| Capacity | BREAKING STRENGTH---25KN |
| Fabric Type | HIGH TENACITY POLYESTER |
| Country of Origin | Made in India |
Naresh Kumar (Proprietor)
M.N. Enterprises
Second Floor, 83, Gali Bandook Wali, Ajmeri Gate, Delhi
Chawri Bazar, New Delhi - 110006, Delhi, India